Cincinnati 5K Race Results
| 2014 Cincinnati 2nd Annual Heel to Heal 5K Race Results | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Div. Rank | Bib # | Name-Last | Name-First | Gender | Category | Age | City | State | Zip |
| 19.09 | 1 | 1 | 2764 | Bullock | Bradley | Male | Run | 28 | Cincinnati | OH | 45240 |
| 19.48 | 2 | 1 | 2765 | Medina | Jerry | Male | Run | 35 | Loveland | OH | 45140 |
| 20.34 | 3 | 1 | 2772 | Bautista | Chris | Male | Run | 40 | Liberty Township | OH | 45044 |
| 20.41 | 4 | 1 | 2780 | Spencer | Aston | Male | Run | 32 | Brighton | MA | 02135 |
| 21.04 | 5 | 1 | 2779 | Jorge | Cuautle | Male | Run | 45 | Mason | OH | 45040 |
| 21.38 | 6 | 2 | 2784 | Slone | Allen | Male | Run | 43 | Monroe | Oh | 45050 |
| 23.43 | 7 | 1 | 2748 | Schulten | Jacob | Male | Run | 15 | Maineville | OH | 45039 |
| 24.06 | 8 | 1 | 2747 | Sage | Connor | Male | Run | 28 | Cincinnati | OH | 45206 |
| 25.07 | 9 | 1 | 2783 | Smith | Danielle | Female | Run | 38 | Monroe | OH | 45050 |
| 25.44 | 10 | 1 | 2778 | Juszczyk | Beth | Female | Run | 44 | Mason | OH | 45040 |
| 25.52 | 11 | 1 | 2725 | Van Amerongen | Derek | Male | Run | 60 | Cincinnati | OH | 45241 |
| 26.57 | 12 | 2 | 2773 | Glender | Carlos | Male | Run | 60 | Maineville | OH | 45039 |
| 27.13 | 13 | 3 | 2750 | Wheeler | Dan | Male | Run | 60 | Maineville | OH | 45039 |
| 27.25 | 14 | 2 | 2749 | Welker | Brian | Male | Run | 39 | Mason | OH | 45040 |
| 29.45 | 15 | 1 | 2723 | Turner | Olivia | Female | Run | 18 | Cincinnati | OH | 45230 |
| 30.28 | 16 | 1 | 2714 | Sage | Bill | Male | Run | 53 | Cincinnati | OH | 45241 |
| 30.32 | 17 | 1 | 2757 | Almquist | Catherine | Female | Run | 46 | Liberty Township | OH | 45044 |
| 30.34 | 18 | 2 | 2703 | Turner | Phil | Male | Run | 52 | Cincinnati | OH | 45230 |
| 30.38 | 19 | 1 | 2717 | Rokich | Karen | Female | Run | 55 | Cincinnati | OH | 45220 |
| 30.41 | 20 | 1 | 2777 | Juszczyk | Avery | Male | Run | 12 | Mason | OH | 45040 |
| 30.47 | 21 | 1 | 2759 | Frodge | Patti | Female | Run | 53 | West Chester | OH | 45069 |
| 31.01 | 22 | 1 | 2712 | Kerly | Elaine | Female | Run | 64 | Goshen | OH | 45122 |
| 31.04 | 23 | 2 | 2742 | Pennington | Kelly | Female | Run | 49 | West Chester | OH | 45069 |
| 32.36 | 24 | 3 | 2768 | Prince | Patricia | Female | Run | 49 | Loveland | OH | 45140 |
| 32.38 | 25 | 2 | 2758 | Frank | Emily | Female | Run | 35 | West Chester | Oh | 45044 |
| 33.02 | 26 | 2 | 2730 | Fritsch | Maxwell | Male | Run | 12 | Liberty Township | OH | 45044 |
| 33.04 | 27 | 1 | 2705 | Fette | Sophia | Female | Run | 13 | Mason | OH | 45040 |
| 33.29 | 28 | 2 | 2731 | Fritsch | Michelle | Female | Run | 41 | Liberty Township | Oh | 45044 |
| 33.36 | 29 | 2 | 2769 | Cassidy | Tim | Male | Run | 46 | Liberty Township | OH | 45011 |
| 33.52 | 30 | 2 | 2727 | Curtis | Peggy | Female | Run | 56 | Liberty Township | OH | 45044 |
| 33.55 | 31 | 3 | 2782 | Wright | Steve | Male | Run | 50 | Mason | OH | 45040 |
| 34.06 | 32 | 3 | 2706 | Fette | John | Male | Run | 46 | Mason | OH | 45040 |
| 35.10 | 33 | 3 | 2726 | Adams | Tracy | Female | Run | 43 | Melbourne | KY | 41059 |
| 37.17 | 34 | 2 | 2770 | Cassidy | Kelsey | Female | Run | 18 | Liberty Township | OH | 45011 |
| 37.18 | 35 | 3 | 2771 | Spradling | Victoria | Female | Run | 19 | Liberty Township | OH | 45044 |
| 39.01 | 36 | 2 | 2756 | Haver | Glenna | Female | Run | 51 | West Chester | OH | 45069 |
| 39.17 | 37 | 3 | 2738 | Morgan | Doug | Male | Run | 36 | West Chester | OH | 45069 |
| 40.52 | 38 | 4 | 2746 | Roell | Jacqui | Female | Run | 45 | West Chester | OH | 45069 |
| 40.54 | 39 | 2 | 2753 | Belden | Jada | Female | Run | 13 | Hamilton | OH | 45013 |
| 43.55 | 41 | 1 | 2734 | Hunter | Kay | Female | Walk | 74 | Maineville | OH | 45039 |
| 44.32 | 43 | 1 | 2752 | Belden | Annette | Female | Walk | 49 | Hamilton | OH | 45013 |
| 47.12 | 44 | 1 | 2744 | Riddle | Joseph | Male | Walk | 45 | Hamilton | OH | 45011 |
| 47.22 | 45 | 1 | 2736 | Malloy | Terri | Female | Walk | 67 | Cincinnati | OH | 45208 |
| 47.23 | 46 | 1 | 2751 | Whitlatch | Amy | Female | Walk | 59 | Cincinnati | OH | 45209 |
| 47.24 | 47 | 2 | 2724 | Van Amerongen | Susan | Female | Walk | 55 | Cincinnati | OH | 45241 |
| 47.55 | 48 | 3 | 2701 | Kagrise | Cindy | Female | Walk/Dog | 56 | Loveland | OH | 45140 |
| 49.04 | 49 | 2 | 2755 | Phillips | Peggy | Female | Walk | 63 | Kings Mills | OH | 45034 |
| 49.05 | 50 | 1 | 2733 | Hess | Wendy | Female | Walk | 38 | Eaton | OH | 45320 |
| 49.07 | 51 | 1 | 2739 | Oas | Kristin | Female | Walk/Dog | 32 | Liberty Township | OH | 45011 |
| 50.58 | 52 | 4 | 2781 | Snyder | Dan | Male | Walk | 60 | Cincinnati | OH | 45208 |
| 51.00 | 53 | 1 | 2760 | McBee | Charles | Male | Walk | 65 | Liberty Township | OH | 45044 |
| 52.04 | 54 | 1 | 2745 | Riddle | Nicolette | Female | Walk | 43 | Liberty Township | OH | 45011 |
| 52.41 | 55 | 2 | 2716 | McCarthy | Kasey | Female | Walk | 27 | Cincinnati | OH | 45241 |
| 52.43 | 56 | 4 | 2740 | McCarthy | Lynn | Female | Walk | 57 | Cincinnati | OH | 45241 |
| 52.44 | 57 | 2 | 2715 | McCarthy | Terry | Male | Walk | 61 | Cincinnati | OH | 45241 |
| 53.29 | 58 | 5 | 2754 | Petrocelli | Carol | Female | Walk | 54 | West Chester | OH | 45069 |
| 58.30 | 59 | 3 | 2711 | McIntosh | John | Male | Walk | 64 | Mason | OH | 45040 |
| 60.12 | 60 | 6 | 2729 | Frazier | Gail | Female | Walk/Dog | 57 | Cincinnati | OH | 45243 |
| 67.23 | 61 | 7 | 2702 | Duff | Mary | Female | Walk | 54 | Lebanon | OH | 45036 |
| 69.02 | 62 | 3 | 2728 | Link | Emma | Female | Walk | 6 | Fairfield | OH | 45014 |
| 69.06 | 63 | 2 | 2737 | Morgan | Elaine | Female | Walk/Dog | 35 | West Chester | OH | 45069 |






