2016 Walk/Runs
2016
West Chester, Ohio (Greater Cincinnati) 5K and 10K RESULTS
A SUCCESSFUL and EXCITING DAY
at the 2016 Cincinnati Heel to Heal Race
We Raised $15,555!
Thank you to the Greater Cincinnati Community!
2016 Heel to Heal Race Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bib # | FirstName | LastName | Age | Division | Gender | City | State | ChipTime | Place Overall | Place Gender | Place Age Group |
1671 | BRUCE | BARON-CHAPMAN | 32 | 10K Run | M | West Chester | OH | 43:49.5 | 1 | 1 | 0 |
1687 | TIM | MOUSER | 45 | 10K Run | M | Mason | OH | 45:25.9 | 2 | 2 | 0 |
1670 | VICTORIA | BAKER | 25 | 10K Run | F | Cincinnati | OH | 47:09.3 | 3 | 1 | 0 |
1672 | MATT | BARON-CHAPMAN | 36 | 10K Run | M | West Chester | OH | 50:12.7 | 4 | 3 | 0 |
1686 | MICHAEL | METZ | 22 | 10K Run | M | Maineville | OH | 51:50.6 | 5 | 4 | 1 |
1691 | LIBBY | SMIDL | 22 | 10K Run | F | West Chester | OH | 53:28.5 | 6 | 2 | 0 |
1678 | MATT | GARING | 29 | 10K Run | M | West Chester | OH | 55:33.8 | 7 | 5 | 2 |
1684 | SCOTT | MCALLISTER | 30 | 10K Run | M | Maineville | OH | 56:46.4 | 8 | 6 | 1 |
1695 | Mike | Reed | 45 | 10K Run | M | Mason | OH | 57:37.4 | 9 | 7 | 1 |
1681 | MASAYA | IMAI | 56 | 10K Run | M | Springboro | OH | 58:19.5 | 10 | 8 | 1 |
1675 | BEN | CLARKE | 13 | 10K Run | M | Liberty Twp | OH | 58:53.1 | 11 | 9 | 1 |
1682 | LEAH | KUBACHKA | 34 | 10K Run | F | Liberty Township | OH | 59:18.1 | 12 | 3 | 0 |
1676 | DEBBIE | CLARKE | 41 | 10K Run | F | Liberty Twp | OH | 00:31.4 | 13 | 4 | 1 |
1693 | ROB | STEWART | 43 | 10K Run | M | Hamilton | OH | 00:41.0 | 14 | 10 | 2 |
1674 | Jonathon | Bresnen | 30 | 10K Run | M | Harrison | OH | 03:33.4 | 15 | 11 | 2 |
1679 | RONDO | HARMON | 41 | 10K Run | M | Fairfield | OH | 08:34.1 | 16 | 12 | 3 |
1683 | SARAH | LEVY | 39 | 10K Run | F | Fairfield | OH | 08:34.8 | 17 | 5 | 1 |
1689 | Susan | Roszel | 62 | 10K Run | F | West Chester | OH | 19:01.7 | 18 | 6 | 1 |
1692 | STEPHANIE | STEFFEE | 29 | 10K Run | F | Cincinnati | OH | 23:07.3 | 19 | 7 | 1 |
1680 | Brad | Hartger | 39 | 10K Run | M | Cincinnati | OH | 25:33.9 | 20 | 13 | 3 |
1690 | NANCY | SAUNDERS | 30 | 10K Run | F | Cincinnati | OH | 25:35.5 | 21 | 8 | 2 |
1685 | CHARLES | MCBEE | 67 | 10K Run | M | Liberty Twp | OH | 27:29.7 | 22 | 14 | 1 |
1673 | MARIA | BEATTY | 55 | 10K Run | F | Liberty TWP | OH | 0 | 0 | 0 | 0 |
1677 | JASMINE | CONFER | 11 | 10K Run | F | Liberty Twp | OH | 0 | 0 | 0 | 0 |
1694 | SARAH | THISTLE | 37 | 10K Run | F | Sharonville | OH | 0 | 0 | 0 | 0 |
Bib # | FirstName | LastName | Age | Division | Gender | City | State | ChipTime | Place Overall | Place Gender | Place Age Group |
1688 | JOE | ROCHE | 60 | 10K Walk | M | Liberty township | OH | 20:49.9 | 1 | 1 | 0 |
3342 | Megan | Blake | 36 | 10K Walk | F | Middletown | OH | 36:47.3 | 2 | 1 | 0 |
Bib # | FirstName | LastName | Age | Division | Gender | City | State | ChipTime | Place Overall | Place Gender | Place Age Group |
3289 | MARK | HURFORD | 38 | 5K Run | M | Mason | OH | 19:15.9 | 1 | 1 | 0 |
3323 | GRADY | ROGERS | 33 | 5K Run | M | Liberty Township | OH | 20:05.1 | 2 | 2 | 0 |
3300 | ALLYSON | MALONE | 19 | 5K Run | F | Athens | OH | 22:28.6 | 3 | 1 | 0 |
3352 | Ethan | Vaught | 13 | 5K Run | M | LIBERTY TWP | OH | 24:39.1 | 4 | 3 | 0 |
3275 | PHILIP | CRAIG | 29 | 5K Run | M | Cincinnati | OH | 25:44.9 | 5 | 4 | 1 |
3340 | Jim | Harden | 45 | 5K Run | M | Martinsburg | WV | 25:48.8 | 6 | 5 | 1 |
3338 | Ryan | Willemin | 13 | 5K Run | M | Loveland | OH | 26:02.0 | 7 | 6 | 1 |
3307 | SUSAN | MONTGOMERY | 56 | 5K Run | F | Mason | OH | 26:32.9 | 8 | 2 | 0 |
3267 | CAROLINE | BIER | 42 | 5K Run | F | Middletown | OH | 26:57.4 | 9 | 3 | 0 |
3353 | Matt | Higgins | 55 | 5K Run | M | Liberty Township | OH | 27:01.9 | 10 | 7 | 1 |
3351 | Dan | Vaught | 41 | 5K Run | M | Liberty Township | OH | 27:02.8 | 11 | 8 | 2 |
3346 | Olivia | Turner | 20 | 5K Run | F | Cincinnati | OH | 27:10.5 | 12 | 4 | 1 |
3322 | AMY | ROGERS | 32 | 5K Run | F | Liberty Township | OH | 27:11.4 | 13 | 5 | 1 |
3304 | KYRSTEN | MCGUINNESS | 20 | 5K Run | F | Middletown | OH | 27:19.8 | 14 | 6 | 2 |
3355 | Duncan | Wall | 42 | 5K Run | M | Mason | OH | 27:27.2 | 15 | 9 | 3 |
3333 | MIKE | WALLNER | 44 | 5K Run | M | Mason | OH | 27:54.3 | 16 | 10 | 4 |
3288 | MARIE | HURFORD | 34 | 5K Run | F | Mason | OH | 28:18.9 | 17 | 7 | 2 |
3290 | MARK | JANSEN | 36 | 5K Run | M | Mason | OH | 28:25.0 | 18 | 11 | 1 |
3343 | Amanda | Wedig | 28 | 5K Run | F | Cincinnati | OH | 28:57.9 | 19 | 8 | 3 |
3334 | DANIEL | WHEELER | 62 | 5K Run | M | MAINEVILLE | OH | 29:25.7 | 20 | 12 | 1 |
3272 | MERRISSA | CLARY | 20 | 5K Run | F | Liberty Twp | OH | 29:29.0 | 21 | 9 | 4 |
3264 | Samantha | Atkins | 24 | 5K Run | F | Waynesville | OH | 29:47.7 | 22 | 10 | 5 |
3263 | CATHERINE | ALMQUIST | 48 | 5K Run | F | Liberty Township | OH | 30:41.0 | 23 | 11 | 1 |
3265 | KRISTEN | BENICK | 39 | 5K Run | F | West Chester | OH | 30:53.9 | 24 | 12 | 3 |
3293 | Jared | Kagrise | 30 | 5K Run | M | Mason | OH | 31:03.0 | 25 | 13 | 2 |
3274 | RONALD | CLARY | 52 | 5K Run | M | Liberty Twp | OH | 31:15.9 | 26 | 14 | 2 |
3330 | Phil | Turner | 54 | 5K Run | M | Cincinnati | OH | 31:45.9 | 27 | 15 | 3 |
3268 | TAMRA | BISSETT | 49 | 5K Run | F | Maineville | OH | 32:16.0 | 28 | 13 | 2 |
3356 | Dana | Dykes | 36 | 5K Run | F | Amelia | OH | 32:21.4 | 29 | 14 | 4 |
3357 | Julie | Anderson | 57 | 5K Run | F | Amelia | OH | 32:21.5 | 30 | 15 | 1 |
3341 | Jimmy | Harden | 11 | 5K Run | M | Martinsburg | WV | 33:51.3 | 31 | 16 | 2 |
3336 | NICK | WHEELER | 34 | 5K Run | M | Maineville | OH | 34:17.6 | 32 | 17 | 3 |
3320 | SWAROOP | RAO | 49 | 5K Run | M | Mason | OH | 34:24.6 | 33 | 18 | 5 |
3270 | BEN | BURNETT | 32 | 5K Run | M | LIBERTY TWP | OH | 34:34.0 | 34 | 19 | 4 |
3344 | Kristine | Reed | 45 | 5K Run | F | Mason | OH | 35:51.0 | 35 | 16 | 3 |
3348 | Lillian | McGehee | 38 | 5K Run | F | Mason | OH | 36:24.6 | 36 | 17 | 5 |
3301 | VICKIE | MAYS | 59 | 5K Run | F | Cincinnati | OH | 37:41.5 | 37 | 18 | 2 |
3291 | NANCY | JORDRE | 39 | 5K Run | F | west chester | OH | 38:14.3 | 38 | 19 | 6 |
3335 | KayLee | Wheeler | 28 | 5K Run | F | Mainville | OH | 40:58.2 | 39 | 20 | 6 |
3276 | DANIELLE | DIMARCO | 25 | 5K Run | F | Cincinnati | OH | 42:14.7 | 40 | 21 | 7 |
3332 | LISA | WALLNER | 40 | 5K Run | F | Mason | OH | 44:18.5 | 41 | 22 | 4 |
3331 | COOPER | WALLNER | 7 | 5K Run | M | Mason | OH | 44:18.8 | 42 | 20 | 3 |
3280 | MICHELLE | FISCHER | 22 | 5K Run | F | Silver Grove | KY | 54:43.5 | 43 | 23 | 8 |
3269 | Vicki | Boll | 56 | 5K Run | F | Batavia | OH | 55:00.4 | 44 | 24 | 3 |
3354 | Annette | Higgins | 51 | 5K Run | F | Liberty Township | OH | 0 | 0 | 0 | 0 |
3294 | KYLE | KAZANFER | 19 | 5K Run | M | Verona | KY | 0 | 0 | 0 | 0 |
Bib # | FirstName | LastName | Age | Division | Gender | City | State | ChipTime | Place Overall | Place Gender | Place Age Group |
3318 | K.J. | PAOLELLO | 50 | 5K Walk | F | Maineville | OH | 38:34.6 | 1 | 1 | 0 |
3308 | MICHELLE | MOODY | 39 | 5K Walk | F | West Chester | OH | 40:21.0 | 2 | 2 | 0 |
3345 | Stephen | Baker | 27 | 5K Walk | M | Cincinnati | OH | 44:55.5 | 3 | 1 | 0 |
3266 | ERIC | BENTZ | 33 | 5K Walk | M | Dayton | OH | 48:36.2 | 4 | 2 | 0 |
3299 | JEFFERY | LINK | 60 | 5K Walk | M | West Chester | OH | 48:52.3 | 5 | 3 | 0 |
3298 | BARBARA | LINK | 60 | 5K Walk | F | West Chester | OH | 48:52.3 | 6 | 3 | 0 |
3337 | Donna | Willemin | 49 | 5K Walk | F | Loveland | OH | 50:03.0 | 7 | 4 | 1 |
3279 | MARK | FETTE | 62 | 5K Walk | M | Cincinnati | OH | 50:08.8 | 8 | 4 | 1 |
3273 | PATRICIA | CLARY | 56 | 5K Walk | F | Liberty Twp | OH | 50:14.2 | 9 | 5 | 1 |
3286 | BECKY | HOLLAND | 40 | 5K Walk | F | Cincinnati | OH | 53:01.6 | 10 | 6 | 2 |
3321 | AMY | RECKER | 25 | 5K Walk | F | Cincinnati | OH | 54:42.0 | 11 | 7 | 1 |
3271 | ANGELA | CASTRO | 48 | 5K Walk | F | Cincinnati | OH | 54:42.0 | 12 | 8 | 3 |
3328 | LEEANN | STOCKMAN | 42 | 5K Walk | F | Middletown | OH | 54:42.0 | 13 | 9 | 4 |
3285 | REBECCA | HILL | 21 | 5K Walk | F | Williamsburg | OH | 54:43.7 | 14 | 10 | 2 |
3295 | MICHELLE | LAWRENCE | 24 | 5K Walk | F | Fairfield | OH | 54:44.3 | 15 | 11 | 3 |
3278 | JOANNE | FARNEY | 56 | 5K Walk | F | Middletown | OH | 54:54.9 | 16 | 12 | 2 |
3282 | SARAH | GARING | 26 | 5K Walk | F | West Chester | OH | 55:02.1 | 17 | 13 | 4 |
3349 | Alejandra | McGehee | 12 | 5K Walk | F | Mason | OH | 55:13.2 | 18 | 14 | 1 |
3347 | Isabella | McGehee | 9 | 5K Walk | F | Mason | OH | 55:14.9 | 19 | 15 | 2 |
3326 | Pat | Springer | 70 | 5K Walk | F | Mason | OH | 56:01.3 | 20 | 16 | 1 |
3317 | CAROL | OLLIER | 55 | 5K Walk | F | West chester | OH | 56:01.9 | 21 | 17 | 3 |
3277 | Mary A | Duff | 56 | 5K Walk | F | Lebanon | OH | 56:03.3 | 22 | 18 | 4 |
3292 | Cindy | Kagrise | 58 | 5K Walk | F | Loveland | OH | 57:58.4 | 23 | 19 | 5 |
3339 | HEATHER | WILSON | 51 | 5K Walk | F | COVINGTON | KY | 02:03.2 | 24 | 20 | 6 |
3297 | CATHERINE | LEVESQUE | 44 | 5K Walk | F | Fairfield | OH | 02:04.5 | 25 | 21 | 5 |
3350 | Brennan | McGehee | 46 | 5K Walk | F | Mason | OH | 03:58.7 | 26 | 22 | 6 |
3303 | KAREN | MCCULLOUGH | 49 | 5K Walk | F | COVINGTON | OH | 04:40.8 | 27 | 23 | 7 |
3287 | LAURA | HOLT | 48 | 5K Walk | F | Liberty Township | OH | 05:38.4 | 28 | 24 | 8 |
3281 | Gail | Frazier | 59 | 5K Walk | F | Cincinnati | OH | 06:05.4 | 29 | 25 | 7 |
3283 | WENDY | HESS | 40 | 5K Walk | F | Eaton | OH | 0 | 0 | 0 | 0 |
3284 | LUKE | HILL | 22 | 5K Walk | M | Williamsburg | OH | 0 | 0 | 0 | 0 |
3296 | PATTY | LETZLER | 61 | 5K Walk | F | Liberty Township | OH | 0 | 0 | 0 | 0 |
3305 | Debra C | McIntosh | 61 | 5K Walk | F | Mason | OH | 0 | 0 | 0 | 0 |
3306 | Emily | McKinney | 24 | 5K Walk | F | Mason | OH | 0 | 0 | 0 | 0 |
3313 | Janet | Morrissey | 54 | 5K Walk | F | Mason | OH | 0 | 0 | 0 | 0 |
3314 | Jim | Newman | 73 | 5K Walk | M | Cincinnati | OH | 0 | 0 | 0 | 0 |
3315 | Sue | Newman | 71 | 5K Walk | F | Cincinnati | OH | 0 | 0 | 0 | 0 |
3316 | Barb | O'Toole | 68 | 5K Walk | F | West Chester | OH | 0 | 0 | 0 | 0 |
3319 | Peggy | Phillips | 65 | 5K Walk | F | Eaton | OH | 0 | 0 | 0 | 0 |
3324 | NANCY | ROMES | 58 | 5K Walk | F | Loveland | OH | 0 | 0 | 0 | 0 |
3325 | Paige | Shadrick | 40 | 5K Walk | F | Mason | OH | 0 | 0 | 0 | 0 |
3327 | Dee | Stinnette | 72 | 5K Walk | F | West Chester | OH | 0 | 0 | 0 | 0 |
3329 | DONNA | SWORD | 54 | 5K Walk | F | Clayton | OH | 0 | 0 | 0 | 0 |
3302 | Emily | McAtee | 14 | 5K Walk | F | Mason | OH | 0 | 0 | 0 | 0 |
Heel to Heal 2 Mile Fun Walk
Healing Touch Worldwide Conference Charlotte 2016
Thanks to all who sponsored, donated, volunteered and participated
in our 2nd Bi-Annual Worldwide Conference Walk.
This event raised over $3100!
Fifty-Seven (57) walkers showed up at 6:45 am to start their day with friends and conversation as they were guided through city streets learning some of Charlotte’s history.
Participants felt the Spirit of the summer Olympics as they all received a medal for their participation!