Heel to Heal
Heel to Heal
|
|
You can Walk - Run - Meditate - Dance - Yoga - Cycle - House Clean - Gardening...... whatever your activity counts!
Just imagine the beauty of this pilgrimage starting in the coastal city of Vigo Portugal trekking through the amazing terrains into Spain, seeing the countryside and small towns along the way to Santiago de Compostela!
This is a time where we need a little FUN. This is a great MOTIVATOR to get us moving and make it count towards the GREATER GOOD.
100% of ENTRY FEE & DONATIONS will go to
CDC Foundation Emergency Response Fund!
https://www.cdcfoundation.org/
TWO WEEKS of FUN for $15!
HOW IT WORKS:
- Online event
- Participate from anywhere
- Go at Your Own Pace
- Record daily workouts while enjoying this spiritual journey
- Catch a Google view of your virtual locale
- Compete with others while CHEERING each other on!
- Finish early....... keep going till May 1st!
|
This virtual race was to raise funds to help combat. The race started in Vigo Portugal and finished at Santiago de Compostela Spain!
We had 26 participants, trekked 1231 miles collectively
And raised $1,470!
100% of the Fees and Donations were donated to the CDC Foundation, Emergency Response Fund!
Thank you to all the participants
and sponsors
We Raised $3,100!
51 participants travelled over 2600 miles and raised almost $1,000!
Thank you to all who logged 1 mile to over 500 miles! This event got us moving and was such a great success!
Personalized bib to share
Recieve 3 digital emails
Buckingham Palace to London Eye
Milestone notices
What is a virtual race?
- an online event
- participate from anywhere
- Go at your own pace
- recording daily workouts
- see youself & your COMERADES ALONG the route
your 26.2 mile marathon
continue TO LOOP & be an
ultra-maratoner
for more fun…
We’ll have (4) $25 gift card Surprize drawings
Register now:
4 WEEKS OF FUN FOR
$16!
Includes: personalized bib,
3 post cards & finish place graphic
($6 of fee goes to HTWF)
Optional donation welcome
SEPTEMBER 14 TO OCTOBER 14
HEEL 2 HEAL
VIRTUAL LONDON MARATHON
Run, Walk, Swim, Cycle, Yoga-ing, Meditate, Dance …….
Let’s get moving together! Imagine a 4-week trek of London England, starting at Buckingham Palace, Big Ben, Hyde Park, The British Library and Tower Bridge…along the way ending at the London Eye!
Catch a Google view of your locale! Cheer each other on!
Know that YOU are supporting grant for Healing Touch research, service and education.
Sponsored by: A 501(c)(3) Non-profit organization
Cincinnati
Heel to Heal 5K Race
Thanks to ALL our supporters
we RAISED $9,800!
Our October 6th race was unseasonably warm and beautiful sunny morning for our 6th Annual race. Participant’s enjoyed the scenic course around the lake and all the post events from our sponsor booths to the FREE Healing Touch! This year’s participation was significantly reduced in participation due to other races and homecomings event but we all there had a great time. Please take a look at our video, Diane Frame Photography did an amazing job capturing the event.
Our oldest racer was 72 year old Barbara Wendell ran her first ever 5k race in record time, finishing first in her age group category and 16th overall in 42:29.3 minutes!
We would like to give recognition to the planning team who were critical in organizing this event.
Jean Fudge, Sue Wheeler, Frani Jackson, Kay Ryan, Sharon Mirman and Pam Taylor.
THANK YOU, THANK YOU, & THANK YOU!
The Race Results
Bib# | First Name | Last Name | Age as of May 31st | Race | Gender | City | State | Chip Time HR:MM:SC | Place Overall | Place Age Group |
4803 | Lowell | Clark | 49 | 5K Run | Male | Cincinnati | OH | 21:15.0 | 1 | 1 |
4825 | Joe | Prince | 54 | 5K Run | Male | Loveland | OH | 22:31.3 | 2 | 2 |
4815 | Mandy | Gloyeske | 30 | 5K Run | Female | Oxford | OH | 23:48.0 | 3 | 1 |
4810 | Scott | Frame | 49 | 5K Run | Male | MASON | OH | 23:48.9 | 4 | 3 |
4817 | Shane | Jordre | 44 | 5K Run | Male | West chester | OH | 24:14.7 | 5 | 1 |
4804 | Mollie | Courtney | 40 | 5K Run | Female | Moraine | OH | 26:12.7 | 6 | 2 |
4828 | Steve | Tumbleson | 48 | 5K Run | Male | Hamilton | OH | 28:40.4 | 7 | 2 |
4835 | Ryan | Dincler | 46 | 5K Run | Male | Mason | OH | 30:06.2 | 8 | 3 |
4807 | Lauren | Frame | 19 | 5K Run | Female | MASON | OH | 32:02.2 | 9 | 3 |
4809 | Ellen | Frame | 15 | 5K Run | Female | MASON | OH | 32:48.9 | 10 | 1 |
4814 | Amanda | Garrido | 43 | 5K Run | Female | Fairfield | OH | 34:32.5 | 11 | 1 |
4824 | Patricia | Prince | 54 | 5K Run | Female | Loveland | OH | 35:05.3 | 12 | 1 |
4816 | Sharon | Hoffner | 51 | 5K Run | Female | Ridgefield | CT | 35:05.5 | 13 | 2 |
4829 | PHIL | Turner | 56 | 5K Run | Male | CINCINNATI | OH | 38:39.8 | 14 | 1 |
4833 | Lauren | Roth | 39 | 5K Run | Female | Cincinnati | OH | 40:37.6 | 15 | 1 |
4834 | Barbara | Wendel | 72 | 5K Run | Female | Fairfield | OH | 42:29.3 | 16 | 1 |
4801 | Heather | Black | 35 | 5K Run | Female | Cincinnati | OH | 43:20.4 | 17 | 2 |
4831 | Ryan | Willemin | 15 | 5K Walk | Male | Cincinnati | OH | 48:36.9 | 1 | 1 |
4830 | Donna | Willemin | 51 | 5K Walk | Female | Cincinnati | OH | 48:37.8 | 2 | 3 |
4822 | Jeffery | Link | 63 | 5K Walk | Male | West Chester | OH | 48:42.0 | 3 | 1 |
4823 | Barbara | Link | 63 | 5K Walk | Female | West Chester | OH | 48:42.5 | 4 | 1 |
4805 | Mark | Fette | 64 | 5K Walk | Male | CINCINNATI | OH | 1:00:1.5 | 5 | 2 |
4806 | Tena | Fette | 65 | 5K Walk | Female | CINCINNATI | OH | 1:00:1.3 | 6 | 2 |
Join us for on October 6th at the Voice of American Park in West Chester Ohio for
one of the area's MOST UNIQUE RACE!
Some things will be the same – same great cause, free Healing Touch for people and dogs. As always, our emphasis will be on FUNFOR EVERYONE.
Race starts at 9:30 am Awards 10:30 am
Event Post-Run Fun:
- Free Healing Touch for you or your Dog
- Raffle - Holistic Gift & Certificates
- Stretch Yoga - Healthy snacks
- Stretch &Trigger Point therapy
Packet Pickup - Friday Oct.5, 11 am – 5 pm - Queen City Running, 8777 Cincinnati-Dayton Road, West Chester, OH 45069. Race day at registration table 8:30 - 9:15 am
To create more Fun we are adding a Virtual Race!
Heel 2 Heal Grand Canyon Virtual Challenge. A 4-weekchallenge through 69.5 miles of stunning landscapes of the Grand Canyon North Rim to Navajo Point, starts September 5th and ends October 5th.Cost is $10! Optional BLING packages available for more notifications, postcards, and finish certificate.
What is a virtual race?This is an opportunity for friends and family to remotely participate in a warmup for our event! You can run, walk, swim, yoga, meditate, and enter your miles daily.You will see your location on the route as you post, see your ranking and a picture of that specific spot! All while supporting the Heel to Heal race from your part of the world!
Technical T-Shirt included with pre-registration by September 22nd
Medals & gift certificate for All Overall Male & Female 1st, 2nd & 3rd
Medals for Age Group Male& Female 1st Place 14-under, 15-19, 20-29, 30-39, 40-49, 50-59, 60-69, 70+
Packet pick-up: Queen City Running, 8777 Cincinnati-Dayton Rd., West Chester, OH
Oct. 5, 11am-5:00 pm - Race Day: 8:30-9:15 am
Cincinnati
Heel to Heal Race
Thanks to ALL our supporters we RAISED $11,200!
We had a beautiful sunny morning again for our 5th Annual race. Participant’s enjoyed the scenic course around the lake and all the post events from our sponsor booths to the FREE Healing Touch!
We had record time finishes!
5k Run 19:31.3 minutes, 61 year old Zachary Beneteau
5k Walk 34:43.0 minutes, 61 year old Joe Roche (3 time winner of our race)
10k Run 39:42.9 minutes, 62 year old Daniel Heffeman
Our youngest racer was 8 year old Cooper Wallner, running his 2nd 5K, finished in 40:08.6!
Our oldest racer was 78 year old Paul Schoenharl, finishing the 5K Walk in 60:52.43 minutes!
In recognition to the planning team who were critical in organizing this event. Jean Fudge, Sue Wheeler, Mary Duennes, Kay Ryan, Sharon Mirman and Pam Taylor .
THANK YOU, THANK YOU, & THANK YOU!
2017 Heel to Heal Race Results | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bib # | FirstName | LastName | Age | Division | Gender | City | State | ChipTime HR:MM:SC | Place Overall | Place Gender | Place Age Group | |
3499 | Daniel | Heffernan | 62 | 10K Run | M | Liberty Township | OH | 0:39:43 | 1 | 1 | 0 | |
3493 | SCOTT | SCHOENHARL | 51 | 10K Run | M | Hamilton | OH | 0:39:57 | 2 | 2 | 0 | |
3183 | MADISON | ARMBRUSTER | 20 | 10K Run | F | Mason | OH | 0:42:13 | 3 | 1 | 0 | |
3967 | Steven | Taggart | 25 | 10K Run | M | Cincinnati | OH | 0:43:53 | 4 | 3 | 0 | |
3495 | DAVID | TWEEDIE | 38 | 10K Run | M | Monroe | OH | 0:44:16 | 5 | 4 | 1 | |
3497 | WEN | ZHONG | 20 | 10K Run | M | Mason | OH | 0:46:10 | 6 | 5 | 1 | |
3500 | Tim | Mouser | 46 | 10K Run | M | Mason | OH | 0:46:14 | 7 | 6 | 1 | |
3198 | DAVE | KLOTTER | 46 | 10K Run | M | Cincinnati | OH | 0:47:21 | 8 | 7 | 2 | |
3496 | SARAH | WHEELER | 33 | 10K Run | F | Maineville | OH | 0:48:49 | 9 | 2 | 0 | |
3491 | MIKE | REED | 46 | 10K Run | M | Mason | OH | 0:52:15 | 10 | 8 | 3 | |
3190 | SAM | CLINE | 13 | 10K Run | M | West Chester | OH | 0:52:43 | 11 | 9 | 1 | |
3184 | RACHEL | BARTH | 17 | 10K Run | F | Hamilton | OH | 0:54:01 | 12 | 3 | 0 | |
3186 | MICHELE | BONHAM | 43 | 10K Run | F | Glendale | OH | 0:54:54 | 13 | 4 | 1 | |
3196 | JENNIE | HARRIS | 36 | 10K Run | F | West chester | OH | 0:55:18 | 14 | 5 | 1 | |
3199 | NATALIE | LISSEY | 24 | 10K Run | F | Monroe | OH | 0:55:19 | 15 | 6 | 1 | |
3185 | TOM | BARTH | 50 | 10K Run | M | Hamilton | OH | 0:56:26 | 16 | 10 | 1 | |
3191 | BALAJI | DEVARASETTY | 42 | 10K Run | M | Mason | OH | 0:57:35 | 17 | 11 | 4 | |
3966 | Bryce | Allen | 18 | 10K Run | M | Mason | OH | 1:00:21 | 18 | 12 | 1 | |
3965 | Avery | Brown | 18 | 10K Run | M | Mason | OH | 1:00:34 | 19 | 13 | 2 | |
3187 | TAYLOR | BRINKWORTH | 27 | 10K Run | F | Cincinnati | OH | 1:02:36 | 20 | 7 | 2 | |
3188 | JESSICA | BROWN | 26 | 10K Run | F | Mason | OH | 1:02:56 | 21 | 8 | 3 | |
3200 | ANDREW | NUXOLL | 41 | 10K Run | M | Glendale | OH | 1:04:54 | 22 | 14 | 5 | |
3492 | SUSAN | ROSZEL | 63 | 10K Run | F | West Chester | OH | 1:08:54 | 23 | 9 | 1 | |
3498 | Kristen | Taylor | 34 | 10K Run | F | Cincinnati | OH | 1:09:16 | 24 | 10 | 2 | |
3189 | TIM | CAUDILL | 60 | 10K Run | M | batavia | OH | 1:09:21 | 25 | 15 | 1 | |
Bib # | First Name | Last Name | Age | Division | Gender | City | State | ChipTime HR:MM:SC | Place Overall | Place Gender | Place Age Group | |
454 | ZACHARY | BENETEAU | 14 | 5K Run | M | Liberty Twp. | OH | 0:19:31 | 1 | 1 | 0 | |
492 | GRACE | KELLY | 20 | 5K Run | F | Cincinnati | OH | 0:21:00 | 2 | 1 | 0 | |
467 | STEPHEN | DOYLE | 25 | 5K Run | M | Cincinnati | OH | 0:21:53 | 3 | 2 | 0 | |
460 | LOWELL | CLARK | 48 | 5K Run | M | Center Barnstead | NH | 0:22:49 | 4 | 3 | 0 | |
489 | SHANEP | JORDRE | 42 | 5K Run | M | west chester | OH | 0:23:40 | 5 | 4 | 1 | |
557 | GABRIELLE | TACKETT | 15 | 5K Run | F | Hamilton | OH | 0:25:11 | 6 | 2 | 0 | |
563 | MIKE | WALLNER | 45 | 5K Run | M | Liberty Township | OH | 0:25:54 | 7 | 5 | 2 | |
500 | MICHAEL | PACKARD | 10 | 5K Run | M | Liberty TWP | OH | 0:28:04 | 8 | 6 | 1 | |
495 | AIMEE | KRAMER | 30 | 5K Run | F | Fairfield | OH | 0:28:33 | 9 | 3 | 0 | |
554 | SCOTT | STEVENS | 30 | 5K Run | M | Cincinnati | OH | 0:28:35 | 10 | 7 | 1 | |
491 | DIANE | KELLY | 56 | 5K Run | F | Cincinnati | OH | 0:29:23 | 11 | 4 | 1 | |
575 | Hanna | Ballard | 14 | 5K Run | F | Liberty Township | OH | 0:29:33 | 12 | 5 | 1 | |
577 | Melissa | Eckes | 25 | 5K Run | F | Cincinnati | OH | 0:30:59 | 13 | 6 | 1 | |
578 | Jon | Sanders | 25 | 5K Run | M | Cincinnati | OH | 0:30:59 | 14 | 8 | 1 | |
477 | DANIELLE | GUILBAULT | 28 | 5K Run | F | Liberty Township | OH | 0:31:47 | 15 | 7 | 2 | |
451 | CATHERINE | ALMQUIST | 49 | 5K Run | F | Liberty Township | OH | 0:32:05 | 16 | 8 | 1 | |
498 | BEN | PACKARD | 41 | 5K Run | M | Liberty TWP | OH | 0:33:40 | 17 | 9 | 3 | |
499 | LORI | PACKARD | 41 | 5K Run | F | Liberty TWP | OH | 0:33:40 | 18 | 9 | 2 | |
479 | LARA | HARTE | 12 | 5K Run | F | Cincinnati | OH | 0:33:52 | 19 | 10 | 2 | |
478 | HELENE | HARTE | 43 | 5K Run | F | Cincinnati | OH | 0:33:52 | 20 | 11 | 3 | |
485 | SHARON | HIGGINS | 51 | 5K Run | F | Sharonville | OH | 0:34:29 | 21 | 12 | 2 | |
565 | JAYELENE | WARNER | 51 | 5K Run | F | West Chester | OH | 0:35:21 | 22 | 13 | 3 | |
465 | KATIE | COOK | 38 | 5K Run | F | Cincinnati | OH | 0:35:38 | 23 | 14 | 1 | |
497 | STEPHANIE | MAKEPEACE | 33 | 5K Run | F | Monroe | OH | 0:37:43 | 24 | 15 | 2 | |
561 | COOPER | WALLNER | 8 | 5K Run | M | Mason | OH | 0:40:09 | 25 | 10 | 2 | |
562 | LISA | WALLNER | 41 | 5K Run | F | Mason | OH | 0:40:09 | 26 | 16 | 4 | |
487 | Frani | Jackson | 53 | 5K Run | F | Fairfield | OH | 0:40:39 | 27 | 17 | 4 | |
468 | KATHLEEN | DUVAL | 76 | 5K Run | F | Loveland | OH | 0:41:53 | 28 | 18 | 1 | |
462 | RONALD | CLARY | 53 | 5K Run | M | Liberty Twp | OH | 0:45:22 | 29 | 11 | 1 | |
461 | PATRICIA | CLARY | 57 | 5K Run | F | Cincinnati | OH | 0:45:37 | 30 | 19 | 5 | |
464 | AMANDA | CONRAD | 57 | 5K Run | F | Mainville | OH | 0:46:36 | 31 | 20 | 6 | |
553 | KARLI | SMITH | 26 | 5K Run | F | Hamilton | OH | 0:49:15 | 32 | 21 | 3 | |
Bib # | FirstName | LastName | Age | Division | Gender | City | State | ChipTime HR:MM:SC | Place Overall | Place Gender | Place Age Group | |
550 | JOE | ROCHE | 61 | 5K Walk | M | Liberty township | OH | 0:34:44 | 1 | 1 | 0 | |
452 | STEPHEN | BAKER | 28 | 5K Walk | M | Cincinnati | OH | 0:41:16 | 2 | 2 | 0 | |
453 | VICTORIA | BAKER | 26 | 5K Walk | F | Cincinnati | OH | 0:41:17 | 3 | 1 | 0 | |
459 | NANCY | CAINE | 58 | 5K Walk | F | Liberty Township | OH | 0:47:08 | 4 | 2 | 0 | |
494 | LISA | KETRON | 52 | 5K Walk | F | Liberty township | OH | 0:47:09 | 5 | 3 | 0 | |
571 | RYAN | WILLEMIN | 14 | 5K Walk | M | Loveland | OH | 0:48:04 | 6 | 3 | 0 | |
570 | DONNA | WILLEMIN | 50 | 5K Walk | F | Loveland | OH | 0:48:04 | 7 | 4 | 1 | |
486 | Brenda | Hill | 63 | 5K Walk | F | Loveland | OH | 0:48:34 | 8 | 5 | 1 | |
455 | BRIAN | BESENFELDER | 70 | 5K Walk | M | Harrison | OH | 0:48:41 | 9 | 4 | 1 | |
551 | PAUL | SCHOENHARL | 78 | 5K Walk | M | Cincinnati | OH | 0:52:43 | 10 | 5 | 2 | |
483 | JAMES | HAUSCHIDT | 46 | 5K Walk | M | Mason | OH | 0:52:51 | 11 | 6 | 1 | |
484 | KIANNA | HAUSCHIDT | 42 | 5K Walk | F | Mason | OH | 0:52:52 | 12 | 6 | 1 | |
556 | Shawn | Stricklin | 59 | 5K Walk | F | Milford | OH | 0:53:53 | 13 | 7 | 2 | |
456 | TAMRA | BISSETT | 50 | 5K Walk | F | Maineville | OH | 0:54:07 | 14 | 8 | 3 | |
469 | JACKIE | EAST | 35 | 5K Walk | F | West Chester | OH | 0:54:36 | 15 | 9 | 1 | |
555 | LEEANN | STOCKMAN | 43 | 5K Walk | F | Middletown | OH | 0:54:36 | 16 | 10 | 2 | |
573 | JENNY | WILLIAMS | 28 | 5K Walk | F | West Chester | OH | 0:56:26 | 17 | 11 | 1 | |
574 | TRISH | WILLIAMS | 60 | 5K Walk | F | West Chester | OH | 0:56:27 | 18 | 12 | 2 | |
572 | BRUCE | WILLIAMS | 61 | 5K Walk | M | West Chester | OH | 0:56:29 | 19 | 7 | 1 | |
579 | Liz | Gould | 43 | 5K Walk | M | Cincinnati | OH | 0:57:03 | 20 | 8 | 2 | |
576 | Michele | Becker | 48 | 5K Walk | F | Mason | OH | 0:57:04 | 21 | 13 | 3 | |
480 | JOHN | HARTY | 29 | 5K Walk | M | West Chester | OH | 0:57:24 | 22 | 9 | 1 | |
481 | NICOLE | HARTY | 29 | 5K Walk | F | West Chester | OH | 0:57:24 | 23 | 14 | 2 | |
471 | MARK | FETTE | 63 | 5K Walk | M | Cincinnati | OH | 0:58:43 | 24 | 10 | 2 | |
472 | TENA | FETTE | 64 | 5K Walk | F | Silver Grove | KY | 0:58:43 | 25 | 15 | 3 | |
476 | DONNA | GOLDSCHMIDT | 63 | 5K Walk | F | Cincinnati | OH | 1:00:09 | 26 | 16 | 4 | |
566 | ROBIN | WATERS | 42 | 5K Walk | F | Liberty Two | OH | 1:00:36 | 27 | 17 | 4 | |
482 | TAMARA | HARTY | 56 | 5K Walk | F | Cincinnati | OH | 1:00:37 | 28 | 18 | 4 | |
496 | JOHN | KRAMER | 67 | 5K Walk | M | mason | OH | 1:01:03 | 29 | 11 | 3 | |
552 | NOELLE | SIZEMORE | 40 | 5K Walk | F | Hamilton | OH | 1:01:04 | 30 | 19 | 5 | |
463 | JENN | CLASGENS | 46 | 5K Walk | F | Liberty Twp | OH | 1:01:17 | 31 | 20 | 6 | |
559 | ANTHONY | UNDERWOOD | 37 | 5K Walk | M | Monroe | OH | 1:01:18 | 32 | 12 | 1 | |
560 | SAMANTHA | UNDERWOOD | 37 | 5K Walk | F | Mason | OH | 1:01:19 | 33 | 21 | 2 | |
568 | Pat | Wertepny | 59 | 5K Walk | F | Maineville | OH | 1:07:07 | 34 | 22 | 5 | |
567 | Bradley | Wertepny | 28 | 5K Walk | F | Liberty Twp | OH | 1:07:08 | 35 | 23 | 3 | |
470 | TERESA | ESTERLE | 51 | 5K Walk | F | Cincinnati | OH | 1:42:09 | 36 | 24 | 6 |
Click for the Mail-in Registration From
Sponsors
If you would like the opportunity to be a sponsor of this event
then please click on the Sponsor Packet button below.
West Chester, Ohio (Greater Cincinnati) 5K and 10K RESULTS
A SUCCESSFUL and EXCITING DAY
at the 2016 Cincinnati Heel to Heal Race
We Raised $15,555!
Thank you to the Greater Cincinnati Community!
2016 Heel to Heal Race Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bib # | FirstName | LastName | Age | Division | Gender | City | State | ChipTime | Place Overall | Place Gender | Place Age Group |
1671 | BRUCE | BARON-CHAPMAN | 32 | 10K Run | M | West Chester | OH | 43:49.5 | 1 | 1 | 0 |
1687 | TIM | MOUSER | 45 | 10K Run | M | Mason | OH | 45:25.9 | 2 | 2 | 0 |
1670 | VICTORIA | BAKER | 25 | 10K Run | F | Cincinnati | OH | 47:09.3 | 3 | 1 | 0 |
1672 | MATT | BARON-CHAPMAN | 36 | 10K Run | M | West Chester | OH | 50:12.7 | 4 | 3 | 0 |
1686 | MICHAEL | METZ | 22 | 10K Run | M | Maineville | OH | 51:50.6 | 5 | 4 | 1 |
1691 | LIBBY | SMIDL | 22 | 10K Run | F | West Chester | OH | 53:28.5 | 6 | 2 | 0 |
1678 | MATT | GARING | 29 | 10K Run | M | West Chester | OH | 55:33.8 | 7 | 5 | 2 |
1684 | SCOTT | MCALLISTER | 30 | 10K Run | M | Maineville | OH | 56:46.4 | 8 | 6 | 1 |
1695 | Mike | Reed | 45 | 10K Run | M | Mason | OH | 57:37.4 | 9 | 7 | 1 |
1681 | MASAYA | IMAI | 56 | 10K Run | M | Springboro | OH | 58:19.5 | 10 | 8 | 1 |
1675 | BEN | CLARKE | 13 | 10K Run | M | Liberty Twp | OH | 58:53.1 | 11 | 9 | 1 |
1682 | LEAH | KUBACHKA | 34 | 10K Run | F | Liberty Township | OH | 59:18.1 | 12 | 3 | 0 |
1676 | DEBBIE | CLARKE | 41 | 10K Run | F | Liberty Twp | OH | 00:31.4 | 13 | 4 | 1 |
1693 | ROB | STEWART | 43 | 10K Run | M | Hamilton | OH | 00:41.0 | 14 | 10 | 2 |
1674 | Jonathon | Bresnen | 30 | 10K Run | M | Harrison | OH | 03:33.4 | 15 | 11 | 2 |
1679 | RONDO | HARMON | 41 | 10K Run | M | Fairfield | OH | 08:34.1 | 16 | 12 | 3 |
1683 | SARAH | LEVY | 39 | 10K Run | F | Fairfield | OH | 08:34.8 | 17 | 5 | 1 |
1689 | Susan | Roszel | 62 | 10K Run | F | West Chester | OH | 19:01.7 | 18 | 6 | 1 |
1692 | STEPHANIE | STEFFEE | 29 | 10K Run | F | Cincinnati | OH | 23:07.3 | 19 | 7 | 1 |
1680 | Brad | Hartger | 39 | 10K Run | M | Cincinnati | OH | 25:33.9 | 20 | 13 | 3 |
1690 | NANCY | SAUNDERS | 30 | 10K Run | F | Cincinnati | OH | 25:35.5 | 21 | 8 | 2 |
1685 | CHARLES | MCBEE | 67 | 10K Run | M | Liberty Twp | OH | 27:29.7 | 22 | 14 | 1 |
1673 | MARIA | BEATTY | 55 | 10K Run | F | Liberty TWP | OH | 0 | 0 | 0 | 0 |
1677 | JASMINE | CONFER | 11 | 10K Run | F | Liberty Twp | OH | 0 | 0 | 0 | 0 |
1694 | SARAH | THISTLE | 37 | 10K Run | F | Sharonville | OH | 0 | 0 | 0 | 0 |
Bib # | FirstName | LastName | Age | Division | Gender | City | State | ChipTime | Place Overall | Place Gender | Place Age Group |
1688 | JOE | ROCHE | 60 | 10K Walk | M | Liberty township | OH | 20:49.9 | 1 | 1 | 0 |
3342 | Megan | Blake | 36 | 10K Walk | F | Middletown | OH | 36:47.3 | 2 | 1 | 0 |
Bib # | FirstName | LastName | Age | Division | Gender | City | State | ChipTime | Place Overall | Place Gender | Place Age Group |
3289 | MARK | HURFORD | 38 | 5K Run | M | Mason | OH | 19:15.9 | 1 | 1 | 0 |
3323 | GRADY | ROGERS | 33 | 5K Run | M | Liberty Township | OH | 20:05.1 | 2 | 2 | 0 |
3300 | ALLYSON | MALONE | 19 | 5K Run | F | Athens | OH | 22:28.6 | 3 | 1 | 0 |
3352 | Ethan | Vaught | 13 | 5K Run | M | LIBERTY TWP | OH | 24:39.1 | 4 | 3 | 0 |
3275 | PHILIP | CRAIG | 29 | 5K Run | M | Cincinnati | OH | 25:44.9 | 5 | 4 | 1 |
3340 | Jim | Harden | 45 | 5K Run | M | Martinsburg | WV | 25:48.8 | 6 | 5 | 1 |
3338 | Ryan | Willemin | 13 | 5K Run | M | Loveland | OH | 26:02.0 | 7 | 6 | 1 |
3307 | SUSAN | MONTGOMERY | 56 | 5K Run | F | Mason | OH | 26:32.9 | 8 | 2 | 0 |
3267 | CAROLINE | BIER | 42 | 5K Run | F | Middletown | OH | 26:57.4 | 9 | 3 | 0 |
3353 | Matt | Higgins | 55 | 5K Run | M | Liberty Township | OH | 27:01.9 | 10 | 7 | 1 |
3351 | Dan | Vaught | 41 | 5K Run | M | Liberty Township | OH | 27:02.8 | 11 | 8 | 2 |
3346 | Olivia | Turner | 20 | 5K Run | F | Cincinnati | OH | 27:10.5 | 12 | 4 | 1 |
3322 | AMY | ROGERS | 32 | 5K Run | F | Liberty Township | OH | 27:11.4 | 13 | 5 | 1 |
3304 | KYRSTEN | MCGUINNESS | 20 | 5K Run | F | Middletown | OH | 27:19.8 | 14 | 6 | 2 |
3355 | Duncan | Wall | 42 | 5K Run | M | Mason | OH | 27:27.2 | 15 | 9 | 3 |
3333 | MIKE | WALLNER | 44 | 5K Run | M | Mason | OH | 27:54.3 | 16 | 10 | 4 |
3288 | MARIE | HURFORD | 34 | 5K Run | F | Mason | OH | 28:18.9 | 17 | 7 | 2 |
3290 | MARK | JANSEN | 36 | 5K Run | M | Mason | OH | 28:25.0 | 18 | 11 | 1 |
3343 | Amanda | Wedig | 28 | 5K Run | F | Cincinnati | OH | 28:57.9 | 19 | 8 | 3 |
3334 | DANIEL | WHEELER | 62 | 5K Run | M | MAINEVILLE | OH | 29:25.7 | 20 | 12 | 1 |
3272 | MERRISSA | CLARY | 20 | 5K Run | F | Liberty Twp | OH | 29:29.0 | 21 | 9 | 4 |
3264 | Samantha | Atkins | 24 | 5K Run | F | Waynesville | OH | 29:47.7 | 22 | 10 | 5 |
3263 | CATHERINE | ALMQUIST | 48 | 5K Run | F | Liberty Township | OH | 30:41.0 | 23 | 11 | 1 |
3265 | KRISTEN | BENICK | 39 | 5K Run | F | West Chester | OH | 30:53.9 | 24 | 12 | 3 |
3293 | Jared | Kagrise | 30 | 5K Run | M | Mason | OH | 31:03.0 | 25 | 13 | 2 |
3274 | RONALD | CLARY | 52 | 5K Run | M | Liberty Twp | OH | 31:15.9 | 26 | 14 | 2 |
3330 | Phil | Turner | 54 | 5K Run | M | Cincinnati | OH | 31:45.9 | 27 | 15 | 3 |
3268 | TAMRA | BISSETT | 49 | 5K Run | F | Maineville | OH | 32:16.0 | 28 | 13 | 2 |
3356 | Dana | Dykes | 36 | 5K Run | F | Amelia | OH | 32:21.4 | 29 | 14 | 4 |
3357 | Julie | Anderson | 57 | 5K Run | F | Amelia | OH | 32:21.5 | 30 | 15 | 1 |
3341 | Jimmy | Harden | 11 | 5K Run | M | Martinsburg | WV | 33:51.3 | 31 | 16 | 2 |
3336 | NICK | WHEELER | 34 | 5K Run | M | Maineville | OH | 34:17.6 | 32 | 17 | 3 |
3320 | SWAROOP | RAO | 49 | 5K Run | M | Mason | OH | 34:24.6 | 33 | 18 | 5 |
3270 | BEN | BURNETT | 32 | 5K Run | M | LIBERTY TWP | OH | 34:34.0 | 34 | 19 | 4 |
3344 | Kristine | Reed | 45 | 5K Run | F | Mason | OH | 35:51.0 | 35 | 16 | 3 |
3348 | Lillian | McGehee | 38 | 5K Run | F | Mason | OH | 36:24.6 | 36 | 17 | 5 |
3301 | VICKIE | MAYS | 59 | 5K Run | F | Cincinnati | OH | 37:41.5 | 37 | 18 | 2 |
3291 | NANCY | JORDRE | 39 | 5K Run | F | west chester | OH | 38:14.3 | 38 | 19 | 6 |
3335 | KayLee | Wheeler | 28 | 5K Run | F | Mainville | OH | 40:58.2 | 39 | 20 | 6 |
