2018 Walk/Runs
2018
Cincinnati
Heel to Heal 5K Race
Thanks to ALL our supporters
we RAISED $9,800!
Our October 6th race was unseasonably warm and beautiful sunny morning for our 6th Annual race. Participant’s enjoyed the scenic course around the lake and all the post events from our sponsor booths to the FREE Healing Touch! This year’s participation was significantly reduced in participation due to other races and homecomings event but we all there had a great time. Please take a look at our video, Diane Frame Photography did an amazing job capturing the event.
Our oldest racer was 72 year old Barbara Wendell ran her first ever 5k race in record time, finishing first in her age group category and 16th overall in 42:29.3 minutes!
We would like to give recognition to the planning team who were critical in organizing this event.
Jean Fudge, Sue Wheeler, Frani Jackson, Kay Ryan, Sharon Mirman and Pam Taylor.
THANK YOU, THANK YOU, & THANK YOU!
The Race Results
Bib# | First Name | Last Name | Age as of May 31st | Race | Gender | City | State | Chip Time HR:MM:SC | Place Overall | Place Age Group |
4803 | Lowell | Clark | 49 | 5K Run | Male | Cincinnati | OH | 21:15.0 | 1 | 1 |
4825 | Joe | Prince | 54 | 5K Run | Male | Loveland | OH | 22:31.3 | 2 | 2 |
4815 | Mandy | Gloyeske | 30 | 5K Run | Female | Oxford | OH | 23:48.0 | 3 | 1 |
4810 | Scott | Frame | 49 | 5K Run | Male | MASON | OH | 23:48.9 | 4 | 3 |
4817 | Shane | Jordre | 44 | 5K Run | Male | West chester | OH | 24:14.7 | 5 | 1 |
4804 | Mollie | Courtney | 40 | 5K Run | Female | Moraine | OH | 26:12.7 | 6 | 2 |
4828 | Steve | Tumbleson | 48 | 5K Run | Male | Hamilton | OH | 28:40.4 | 7 | 2 |
4835 | Ryan | Dincler | 46 | 5K Run | Male | Mason | OH | 30:06.2 | 8 | 3 |
4807 | Lauren | Frame | 19 | 5K Run | Female | MASON | OH | 32:02.2 | 9 | 3 |
4809 | Ellen | Frame | 15 | 5K Run | Female | MASON | OH | 32:48.9 | 10 | 1 |
4814 | Amanda | Garrido | 43 | 5K Run | Female | Fairfield | OH | 34:32.5 | 11 | 1 |
4824 | Patricia | Prince | 54 | 5K Run | Female | Loveland | OH | 35:05.3 | 12 | 1 |
4816 | Sharon | Hoffner | 51 | 5K Run | Female | Ridgefield | CT | 35:05.5 | 13 | 2 |
4829 | PHIL | Turner | 56 | 5K Run | Male | CINCINNATI | OH | 38:39.8 | 14 | 1 |
4833 | Lauren | Roth | 39 | 5K Run | Female | Cincinnati | OH | 40:37.6 | 15 | 1 |
4834 | Barbara | Wendel | 72 | 5K Run | Female | Fairfield | OH | 42:29.3 | 16 | 1 |
4801 | Heather | Black | 35 | 5K Run | Female | Cincinnati | OH | 43:20.4 | 17 | 2 |
4831 | Ryan | Willemin | 15 | 5K Walk | Male | Cincinnati | OH | 48:36.9 | 1 | 1 |
4830 | Donna | Willemin | 51 | 5K Walk | Female | Cincinnati | OH | 48:37.8 | 2 | 3 |
4822 | Jeffery | Link | 63 | 5K Walk | Male | West Chester | OH | 48:42.0 | 3 | 1 |
4823 | Barbara | Link | 63 | 5K Walk | Female | West Chester | OH | 48:42.5 | 4 | 1 |
4805 | Mark | Fette | 64 | 5K Walk | Male | CINCINNATI | OH | 1:00:1.5 | 5 | 2 |
4806 | Tena | Fette | 65 | 5K Walk | Female | CINCINNATI | OH | 1:00:1.3 | 6 | 2 |
Join us for on October 6th at the Voice of American Park in West Chester Ohio for
one of the area's MOST UNIQUE RACE!
Some things will be the same – same great cause, free Healing Touch for people and dogs. As always, our emphasis will be on FUNFOR EVERYONE.
Race starts at 9:30 am Awards 10:30 am
Event Post-Run Fun:
- Free Healing Touch for you or your Dog
- Raffle - Holistic Gift & Certificates
- Stretch Yoga - Healthy snacks
- Stretch &Trigger Point therapy
Packet Pickup - Friday Oct.5, 11 am – 5 pm - Queen City Running, 8777 Cincinnati-Dayton Road, West Chester, OH 45069. Race day at registration table 8:30 - 9:15 am
To create more Fun we are adding a Virtual Race!
Heel 2 Heal Grand Canyon Virtual Challenge. A 4-weekchallenge through 69.5 miles of stunning landscapes of the Grand Canyon North Rim to Navajo Point, starts September 5th and ends October 5th.Cost is $10! Optional BLING packages available for more notifications, postcards, and finish certificate.
What is a virtual race?This is an opportunity for friends and family to remotely participate in a warmup for our event! You can run, walk, swim, yoga, meditate, and enter your miles daily.You will see your location on the route as you post, see your ranking and a picture of that specific spot! All while supporting the Heel to Heal race from your part of the world!
Technical T-Shirt included with pre-registration by September 22nd
Medals & gift certificate for All Overall Male & Female 1st, 2nd & 3rd
Medals for Age Group Male& Female 1st Place 14-under, 15-19, 20-29, 30-39, 40-49, 50-59, 60-69, 70+
Packet pick-up: Queen City Running, 8777 Cincinnati-Dayton Rd., West Chester, OH
Oct. 5, 11am-5:00 pm - Race Day: 8:30-9:15 am